<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>HIF, Hypoxia Research &#38; Stem Cell News</title>
	<link>http://www.hypoxiaresearch.com</link>
	<description>Connecting the latest in hypoxia research with the leading scientists who create it...</description>
	<lastBuildDate>Sat, 04 Sep 2010 05:00:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>PKI-179: An orally efficacious dual phosphatidylinositol-3-kinase (PI3K)/mammalian target of rapamycin (mTOR) inhibitor.</title>
		<description><![CDATA[Related Articles PKI-179: An orally efficacious dual phosphatidylinositol-3-kinase (PI3K)/mammalian target of rapamycin (mTOR) inhibitor. Bioorg Med Chem Lett. 2010 Jul 30; Authors: Venkatesan AM, Chen Z, Santos OD, Dehnhardt C, Santos ED, Ayral-Kaloustian S, Mallon R, Hollander I, Feldberg L, Lucas J, Yu K, Chaudhary I, Mansour TS A series of mono-morpholino 1,3,5-triazine derivatives (8a-8q) [...]]]></description>
		<link>http://www.hypoxiaresearch.com/2010/09/pki-179-an-orally-efficacious-dual-phosphatidylinositol-3-kinase-pi3kmammalian-target-of-rapamycin-mtor-inhibitor/</link>
			</item>
	<item>
		<title>Autosomal dominant polycystic kidney disease and mTOR inhibitors: the narrow road between hope and disappointment.</title>
		<description><![CDATA[Related Articles Autosomal dominant polycystic kidney disease and mTOR inhibitors: the narrow road between hope and disappointment. Nephrol Dial Transplant. 2010 Aug 26; Authors: Ponticelli C, Locatelli F PMID: 20798121 [PubMed - as supplied by publisher]]]></description>
		<link>http://www.hypoxiaresearch.com/2010/09/autosomal-dominant-polycystic-kidney-disease-and-mtor-inhibitors-the-narrow-road-between-hope-and-disappointment/</link>
			</item>
	<item>
		<title>Tel2 structure and function in the Hsp90-dependent maturation of mTOR and ATR complexes.</title>
		<description><![CDATA[Related Articles Tel2 structure and function in the Hsp90-dependent maturation of mTOR and ATR complexes. Genes Dev. 2010 Aug 27; Authors: Takai H, Xie Y, de Lange T, Pavletich NP We reported previously that the stability of all mammalian phosphatidylinositol 3-kinase-related protein kinases (PIKKs) depends on their interaction with Tel2, the ortholog of yeast Tel2 [...]]]></description>
		<link>http://www.hypoxiaresearch.com/2010/09/tel2-structure-and-function-in-the-hsp90-dependent-maturation-of-mtor-and-atr-complexes/</link>
			</item>
	<item>
		<title>mTOR Inhibition Abrogates Insulin-Mediated Mammary Tumor Progression in Type 2 Diabetes.</title>
		<description><![CDATA[Related Articles mTOR Inhibition Abrogates Insulin-Mediated Mammary Tumor Progression in Type 2 Diabetes. Endocr Relat Cancer. 2010 Aug 27; Authors: Fierz Y, Novosyadlyy R, Vijayakumar A, Yakar S, Leroith D Type 2 diabetes increases breast cancer risk and mortality, and hyperinsulinemia is a major mediator of this effect. The mammalian target of rapamycin (mTOR) is [...]]]></description>
		<link>http://www.hypoxiaresearch.com/2010/09/mtor-inhibition-abrogates-insulin-mediated-mammary-tumor-progression-in-type-2-diabetes/</link>
			</item>
	<item>
		<title>mTOR Signaling is Involved in Indomethacin and Nimesulide Suppression of Colorectal Cancer Cell Growth via a COX-2 Independent Pathway.</title>
		<description><![CDATA[Related Articles mTOR Signaling is Involved in Indomethacin and Nimesulide Suppression of Colorectal Cancer Cell Growth via a COX-2 Independent Pathway. Ann Surg Oncol. 2010 Aug 28; Authors: Zhang YJ, Bao YJ, Dai Q, Yang WY, Cheng P, Zhu LM, Wang BJ, Jiang FH BACKGROUND: Inhibition of mammalian target of rapamycin (mTOR) represents an attractive [...]]]></description>
		<link>http://www.hypoxiaresearch.com/2010/09/mtor-signaling-is-involved-in-indomethacin-and-nimesulide-suppression-of-colorectal-cancer-cell-growth-via-a-cox-2-independent-pathway/</link>
			</item>
	<item>
		<title>Steady-State Kinetic and Inhibition Studies of the mTOR Kinase Domain and mTOR Complexes.</title>
		<description><![CDATA[Related Articles Steady-State Kinetic and Inhibition Studies of the mTOR Kinase Domain and mTOR Complexes. Biochemistry. 2010 Aug 30; Authors: Tao Z, Barker J, Shi SD, Gehring M, Sun S The mammalian target of rapamycin (mTOR) is a Ser/Thr protein kinase and a major controller of cell growth. In cells, mTOR forms two distinct multiprotein [...]]]></description>
		<link>http://www.hypoxiaresearch.com/2010/09/steady-state-kinetic-and-inhibition-studies-of-the-mtor-kinase-domain-and-mtor-complexes/</link>
			</item>
	<item>
		<title>Phospholipase D-mTOR requirement for the Warburg effect in human cancer cells.</title>
		<description><![CDATA[Related Articles Phospholipase D-mTOR requirement for the Warburg effect in human cancer cells. Cancer Lett. 2010 Aug 28; Authors: Toschi A, Lee E, Thompson S, Gadir N, Yellen P, Drain CM, Ohh M, Foster DA A characteristic of cancer cells is the generation of lactate from glucose in spite of adequate oxygen for oxidative phosphorylation. [...]]]></description>
		<link>http://www.hypoxiaresearch.com/2010/09/phospholipase-d-mtor-requirement-for-the-warburg-effect-in-human-cancer-cells/</link>
			</item>
	<item>
		<title>Effect of rapamycin, an mTOR inhibitor, on radiation sensitivity of lung cancer cells having different p53 gene status.</title>
		<description><![CDATA[Related Articles Effect of rapamycin, an mTOR inhibitor, on radiation sensitivity of lung cancer cells having different p53 gene status. Int J Oncol. 2010 Oct;37(4):1001-10 Authors: Nagata Y, Takahashi A, Ohnishi K, Ota I, Ohnishi T, Tojo T, Taniguchi S Activation to a large extent of the phosphatidylinositol 3-kinase (PI3K)/Akt pathway and mutations in the [...]]]></description>
		<link>http://www.hypoxiaresearch.com/2010/09/effect-of-rapamycin-an-mtor-inhibitor-on-radiation-sensitivity-of-lung-cancer-cells-having-different-p53-gene-status/</link>
			</item>
	<item>
		<title>2-Arylthiazolidine-4-carboxylic acid amides (ATCAA) target dual pathways in cancer cells: 5&#8242;-AMP-activated protein kinase (AMPK)/mTOR and PI3K/Akt/mTOR pathways.</title>
		<description><![CDATA[Related Articles 2-Arylthiazolidine-4-carboxylic acid amides (ATCAA) target dual pathways in cancer cells: 5&#8242;-AMP-activated protein kinase (AMPK)/mTOR and PI3K/Akt/mTOR pathways. Int J Oncol. 2010 Oct;37(4):1023-30 Authors: Li CM, Narayanan R, Lu Y, Hurh E, Coss CC, Barrett CM, Miller DD, Dalton JT Phosphatidylinositol-3-kinase (PI3K)/Akt and 5&#8242;-AMP-activated protein kinase (AMPK) are attractive targets for anti-cancer drug development. [...]]]></description>
		<link>http://www.hypoxiaresearch.com/2010/09/2-arylthiazolidine-4-carboxylic-acid-amides-atcaa-target-dual-pathways-in-cancer-cells-5-amp-activated-protein-kinase-ampkmtor-and-pi3kaktmtor-pathways/</link>
			</item>
	<item>
		<title>The role of the mTOR pathway in regulating food intake.</title>
		<description><![CDATA[Related Articles The role of the mTOR pathway in regulating food intake. Curr Opin Drug Discov Devel. 2010 Sep;13(5):604-12 Authors: Wiczer BM, Thomas G mTOR is a principal effector of nutrient action, integrating nutritional inputs from glucose, amino acids and fatty acids, as well as growth factor and hormonal signals. The mTOR signaling pathway plays [...]]]></description>
		<link>http://www.hypoxiaresearch.com/2010/09/the-role-of-the-mtor-pathway-in-regulating-food-intake/</link>
			</item>
</channel>
</rss>
